Product categories
Furniture Plywood
At Thanh Do Plywood LLC, we specialize in high-precision furniture-grade plywood. By combining exquisite face veneers with the superior density of Vietnamese hardwood, we provide the perfect foundation for lamination, intricate CNC machining, and high-end interior finishing. We guarantee a precision tolerance of ±0.3mm across every sheet, ensuring your production line runs seamlessly
WHY CHOOSE US?
- Diverse Veneer Selection: Choose from seven premium face options, including Birch, EV, Okoume, Gurjan, Pine, Eucalyptus, and Poplar, to match your specific design aesthetic.
- High-Density Hardwood Cores: We utilize premium Acacia, Styrax, and Eucalyptus timbers, renowned for their exceptional structural strength and resistance to warping.
- Health & Safety Compliance: Our products are manufactured to meet E0, E1, and CARB P2 emission standards, making them the ideal choice for safe, high-quality indoor furniture.
- Precision Engineering: With a calibrated thickness tolerance of ±0.3mm, our panels are optimized for flawless CNC cutting and professional edge-banding results.
- Certified Quality: Our operations are backed by international credentials—including FSC, ISO 9001, CE, and BIS—ensuring smooth customs clearance and market acceptance worldwide.
Furniture Plywood Comparison
| Feature | Birch | Poplar | Okoume | Pine | HPL |
|---|---|---|---|---|---|
| Face Veneer | Birch D/E/F | White Poplar | Okoume | Pine | HPL Laminate |
| Core Options | Styrax / Acacia / Eucalyptus | Styrax / Acacia | Acacia / Eucalyptus | Styrax / Acacia | Poplar / Eucalyptus |
| Glue Type | MR / WBP | MR / WBP | MR / WBP | MR / WBP | MR |
| Emission Standard | E0 / E1 / CARB P2 | E0 / E1 / CARB P2 | E0 / E1 / CARB P2 | E0 / E1 / CARB P2 | E0 / E1 / CARB P2 |
| Thickness Range | 4–25 mm | 3–18 mm | 3–25 mm | 3–25 mm | 6–25 mm |
| Standard Sizes | 1220 × 2440 mm1250 × 2500 mm | 1220 × 2440 mm1250 × 2500 mm | 1220 × 2440 mm | 1220 × 2440 mm1250 × 2500 mm | 1220 × 2440 mm1250 × 2500 mm |
| Surface Finish | Double Sanded | Double Sanded | Double Sanded | Double Sanded | Decorative HPL Surface |
| Key Applications | Luxury furniture, cabinets | Interior furniture, drawer components | Decorative furniture & doors | Shelving, furniture frames | Kitchen cabinets, office & commercial furniture |
Furniture Plywood Core Comparison
| FEATURE | MIXED CORECost-Effective | ACACIA CORE ⭐Most Popular | EUCALYPTUS COREPremium Strength |
|---|---|---|---|
| Positioning | Budget-Friendly | Best Value | Maximum Strength |
| Core Material | Mixed Hardwood Veneers | 100% Acacia Veneers | 100% Eucalyptus Veneers |
| Glue | E0 / E1 / CARB P2 | E0 / E1 / CARB P2 | E0 / E1 / CARB P2 |
| Density | 500–580 kg/m³ | 550–650 kg/m³ | 650–750 kg/m³ |
| Strength | Good | Very Good | Excellent |
| Weight | Light | Medium | Heavy |
| Screw Holding | Good | Very Good | Excellent |
| Moisture Resistance | Moderate | Good | Excellent |
| Surface Stability | Good | Very Good | Excellent |
| Recommended Applications | Budget furniture | Cabinets, wardrobes, home furniture | Premium furniture, kitchen cabinets, commercial interiors |
Product Applications
Premium Material Sourcing
We use only high-density Vietnamese hardwoods and top-grade veneers, strictly inspected for moisture and structural integrity before production.
Precision Manufacturing
Our advanced calibration technology ensures a thickness tolerance of ±0.3mm, providing the consistency required for flawless CNC machining and edge-banding
WBP Glue Performance
Every batch undergoes rigorous boiling tests to ensure superior water resistance and long-term durability in extreme conditions.
Global Compliance
We adhere to strict international standards—including FSC, ISO 9001, CE, and CARB P2—ensuring full traceability and regulatory compliance for your market.
Blog
